Used Car Loan Referral Payout (Purchase / Refinance / Balance Transfer)
| S. No. | Lending Partner | Referral Payout* |
|---|---|---|
| 1 | HDFC Bank (Purchase / External Balance Transfer) | 2.50% |
| 2 | HDFC Bank (UADL / Quick Money) | 2.50% |
| 3 | ICICI Bank | 2.50% |
| 4 | Bajaj Finserv | 2.50% |
| 5 | IDFC Urban | 2.25% |
| 6 | IDFC Rural | 2.25% |
| 7 | Hero FinCorp | 2.50% |
| 8 | Tata Capital | 2.50% |
| 9 | AU Small Finance Bank | 1.75% |
| 10 | Axis Bank (External Balance Transfer / Purchase) | 2.50% |
| 11 | Axis Bank (Internal Balance Transfer) | 2.25% |
| 12 | Poonawalla Fincorp | 2.25% |
| 13 | YES Bank | 2.25% |
| 14 | Mahindra Finance | 1.75% |
| 15 | Piramal Finance (Balance Transfer) | 2.00% |
| 16 | Piramal Finance (Purchase & Refinance) | 2.00% |
| 17 | HDB Financial Services | 2.25% |
| 18 | Toyota Financial Services | 1.75% |
| 19 | Kogta Finance | 1.50% |
| 20 | Kotak Prime | 2.50% |
| 21 | RBL Bank | 1.50% |
| 22 | Bandhan Bank | 1.50% |
Interest Rate & Subvention
Interest rates and subvention benefits vary by lender. Depending on the financial institution, pricing may be:
- As per the lender’s prevailing rate grid.
- Fixed interest rates for eligible customers.
- Negotiable on a case-by-case basis.
- Additional incentives may be available when the final interest rate is reduced, subject to lender policies.
Referral Program Terms
- Referral commissions are exclusive of GST.
- Payouts are applicable only after successful loan disbursal.
- Applications alone do not qualify for referral earnings.
- Monthly payout calculations are based on loans disbursed during the applicable calendar month.
- Referral incentives are generally processed in the following month’s payout cycle.
- Compliance with lender guidelines and applicable regulations is mandatory.
- Any penalties, including those related to Do Not Call (DNC) or policy violations, may result in deduction or cancellation of referral payouts.
*Referral percentages are subject to change based on lender policies and campaign updates.
